Mergers & Acquisitions Offers
Please wait until the list has been loaded into your browser.
You may also download this list in Microsoft Excel format.
To use this file you will need Microsoft® Excel 5.0 or higher or an appropriate import filter.
Short memorandum available on request - please click Request for Short Memorandum
| Reference | Industry / Trade | Business Activities | Offer of Share Capital | Turn-over/ Sales | Profit/ EBT | Asking Price | |
| Cty | Nr. | ||||||
| - EURO million - | |||||||
| EU = State of European Union; EUR = Central or East Europe; A = Austria; B = Belgium; CH = Switzerland; D= Germany; F = France; RU = Russia etc. | |||||||
| CZ- | 80102 | Injection moulded parts | Injection moulded plastic trim parts for automotive interior | 100 % | 3.2 | 0.2 | |
| D- | 90107 | Injection moulded parts | Injection moulded precision plastic parts for the automotive, aerospace and appliance industry | 50-100 % | 10 | ||
| D- | 100101 | Office developm. Frankfurt | 24,000 mē lettable area on 6,300 mē freehold land for mixted use in Frankfurt City | 100 % | 12 | ||
| D- | 100102 | Resid.developm. Frankfurt | 23,000 mē flats on 5,600 freehold land for residential and commercial use in Frankfurt city | 100 % | 11 | ||
| D- | 100107 | Pasta manfact. equipment | Used production line for the manufacturing of pasta / noodles | 100 % | |||
| USA- | 100108 | Aircraft supplier | Aircraft seating components und seat refurbishment | 100 % | 3.5 | 0,7 | 4 |
| USA- | 100109 | Aerospace supplier | Precision aerospace parts | 100 % | 5 | 1 | 7 |
| A- | 60202 | Pharmac. API wholesale | Wholesale of international API's especially to East European countries | 51 % | 4 | 0.5 | |
| F- | 70201 | Anti-aging cosmetics | High-level anti-aging products' license and/or production | 100 % | |||
| 80224 | Design hotel in Menton | Luxurious hotel in Menton, French Riviera, 35 rooms, with management agreement if required | 100 % | 16 | |||
| MA- | 80225 | Frozen fish | Deep frozen fish factory in Morocco exporting into the EU | 100 % | 3 | 0.2 | |
| D- | 90200 | DIY market | 13,500 mē DIY market on 30,000 mē land, 10 years rent agreement, 8,0 % net rent income | 100 % | 1,15 | 14 | |
| A- | 90203 | Hydro turbines | Innovative hydro turbines with 70 % efficiency, useable from heads of 0,8 m up and 1 mģ up | licence | |||
| D- | 90206 | Pyrolytic waste recycling | Innovative waste recycling > 600°C and generation of aromatic compounds | > 50 % | |||
| RU- | 90209 | Wholesale & delivery | Innovative Internet based ambient food wholesale and delivery start up in Russian mega city | > 50 % | 1 | ||
| CH- | 100202 | Soil watering ingredients | Innovative soil watering ingredients that reduce water agricultural consumption by up to 60 % | >50 % | 1 | ||
| EU- | 100207 | Photovoltaic modules | State of the art CIS photovoltaic modules manufacturing plant | <50 % | 70 | ||
| D- | 100210 | Residential property Berlin | 110 flats with 12,800 mē lettable area, 86 garages, in a large park, 7.2 % gross rent income | 100 % | 0.765 | 10.5 | |
| F- | 100221 | Industrial racks | Industrial racks, also for heavy weight | 100 % | 6 | 0.3 | 0.9 |
| E- | 100225 | 5 star hotel Madrid | 5 star business hotel in the centre of Madrid | 100 % | |||
| D- | 60315 | Private Bank | Private bank located in large German city, asset management & credits, EUR 100m balance | 100 % | |||
| D- | 70318 | Retail of home textiles | Retail chain of home textiles | 100 % | 25 | 1.5 | |
| F- | 80301 | Lux. Hotel near Monaco | Luxurious hotel west of Monaco, French Riviera, 40 rooms, with management agreement | 100 % | 20 | ||
| E- | 80309 | Civil Engineering | Established civil engineering company working all over Spain | 51-100% | 40 | 3 | |
| D- | 100300 | Office building in Cologne | Office building in Cologne with 20 y rent agreement and 6.5 % rent income | 100 % | 127 | ||
| D- | 100303 | 4 star hotel in Berlin | 4 star hotel in Berlin with > 400 rooms, management contract | 100 % | |||
| GB- | 100306 | Office building in London | Office building in London EC 3, 16 years rent agreement, 6.31 % triple net rent income | 100 % | 106 | ||
| F- | 100307 | Logistics property | 7,000 mē logistics building near A 10 exit, not occupied for the moment | 100 % | 4.5 | ||
| E- | 100308 | 4 star hotel in Barcelona | 4 star hotel in Barcelona with 250 rooms, management contract | 100 % | |||
| EU- | 100309 | Bridges & tunnels | Patented low cost bridges and tunnels and of concrete, licence for China, India and Russia | licence | |||
| D- | 100314 | Hotel project Munich | Project for conversion of an office building into an hotel in Munich | 100 % | |||
| EU- | 80400 | Automotive design | Design & prototyping of concept cars, manufacturing of tuning components | 51-100% | 12 | ||
| EU- | 80402 | Publishing house | Publishing house specialised on a commercial property magazines | 100 % | 2 | 0.02 | |
| D- | 80403 | Industrial property | Sale lease-back of the property of a listed company, 20 years, 9.5 % rent income | 100 % | 22 | ||
| I- | 90400 | 5 star hotel in Rome | Attractive 5 star hotel in the heart of Rome, 200 rooms & suites, congresses with 1,000 people | 100% | |||
| A- | 90401 | Property in Vienna | Vienna palace building with 3,500 mē usable area for rehabilitation for use as hotel or offices | 100 % | |||
| A- | 90403 | Landmark property in Vienna | Palace in the heart of Vienna, 5, 600 mē usable area for rehabilitation as hotel or offices | 100 % | |||
| EU- | 90404 | Rolling stock leasing | Leasing company specialized on rolling stock, Euro 4 billion assets | >51 % | 500 | ||
| F- | 100401 | Office building Paris | 60,000 mē office area on 40 floors in Paris - La Defense, 5.1 % net rent income | 100 % | 520 | ||
| PL- | 100402 | Wind energy project | Wind park project, 48 MW (24 x 2 MW), near Frankfurt / Oder, all authorisations, 7.9 % net | 100 % | 10 | 68 | |
| EU- | 100404 | Fuel logistics | Fuel logistics, 3 depots in Central Europe, tank wagons and trucks | 100 % | 30 | 2 | |
| D- | 100405 | Private Bank | Private bank located in large German city, EUR 750 m balance | 50-75% | 30 | ||
| D- | 100410 | Logistics centre | Logistics centre at the Baltic sea, 45,000 land, 6 tenants, 15 years, 9.65 % net rent income | 100 % | 13.5 | ||
| D- | 100411 | Piping systems | Piping systems installation & maintenance services for petrochemical industry | 100 % | 40 | 2 | |
| D- | 100412 | Medical device | Patented device against diabetes II, clinical tests etc. | 100 % | |||
| EU- | 50501 | Book retail | Chain of book shops in Eastern Europe | >51 % | 30 | 3 | |
| EU- | 60513 | Bicycle components | Manufacturing of hubs and other bicycle components | 100 % | 5 | 0.4 | |
| RU- | 70516 | Hotel in Rostov-on-Don | 5 star hotel development in the city of Rostov | 60-100% | 40 | ||
| F- | 80502 | Castle on the river Loire | Castle from XVI century, with 60 ha woods, 70 ha fields & 10 ha vineyards alongside Loire river | 100 % | 14 | 6.5 | |
| A- | 90505 | GPS based communicat. | Developer of GPS based communication software offers licences | license | |||
| A- | 90511 | Comm. property Vienna | 17,000 mē office building on 2,300 mē land in the heart of Vienna needs to be refurbished, | 100 % | |||
| D- | 90514 | Property developmt Berlin | 9,000 mē on 2 plots in Berlin Friedrichstr., up to 50,000 mēusable area constructible | 100 % | 43,5 | ||
| B- | 100501 | 4 star hotel in Brussels | 4 star hotel in the centre of Brussels with 40,000 mē area, whereof 300 rooms, 7.45 % net | 100 % | 96 | ||
| E- | 100505 | 3 star hotel in Denia | 3 star hotel, 120 rooms, near beach, with or without management agreement | 100 % | 15 | ||
| D- | 100506 | Discount retail market | Discount retail market near Minden, 13 remaining years, 8.33 % net rent income | 100 % | 1.58 | ||
| D- | 100507 | Discount retail market | Discount retail market in Goslar, 15 year rent agreement, 8.0 % net rent income | 100 % | 2.50 | ||
| D- | 80605 | Hotel near Stuttgart | 4 star business hotel with 110 rooms with 15 year lease agreement and 7.5 % initial yield | 100 % | 6.0 | ||
| D- | 80606 | Hotel in the Harz | 4 star business hotel with 150 rooms with 15 year lease agreement and 7.5 % initial yield | 100 % | 8.0 | ||
| IN- | 80607 | Media agency | Expanding media agency with top customers looks for growth capital | 51 % | 3 | 0.3 | |
| D- | 759 | Heavy cargo haulage | Special and exceptional transports | > 50 % | 10 | 0,2 | 1,8 |
| D- | 763 | Heavy cargo haulage | Haulage of heavy goods and exceptional transports | 100 % | 8 | 0.4 | |
| EU- | 765 | Ceramic wall & floor tiles | Kitchen, bathroom and floor tiles with high level of interior design qualities | >51 % | 50 | 2 | |
| EU- | 70707 | Natural cosmetics | Exclusive distribution of high price natural cosmetics with renowned brand in its home market | 51-100 % | |||
| IL- | 80703 | ECG High Tec device | Clinically tested device for standard ECG's that improves diagnostic potentials dramatically | license | |||
| D- | 90700 | Agricultural machines | Combine harvesters up to 600 HP & comminuting machines up to 60t/h, growth capit. required | 50 % | 6 | 0.5 | |
| A- | 90701 | Low budget hotel chain | Low budget hotel chain offers sale-lease-back or JV for expansion in Austria & Eastern Europe | 50-100% | |||
| F- | 90705 | Timetables | Timetables, tickets, boarding cards etc. for airports, railway stations etc., growth cap. required | 51-100% | 3 | 0.3 | |
| D- | 90706 | Land in Frankfurt | 60,000 mē development land for residences & offices in Frankfurt City | 100% | 108 | ||
| MC- | 50800 | Perfumes & Cosmetics | Distributor of renowned perfumes and cosmetics with strong sales force, affiliate in Moscow | >75 % | 3 | 0.1 | |
| A- | 70805 | Car dealer | Car dealer with 3 locations, authorized dealer of several brands, property for sale, too | 51-100% | 30 | ||
| IN- | 80801 | Antianemic bulk drugs | FDA approved manufacturing of antianemic & hematinic bulk drugs | 100 % | |||
| IN- | 80804 | Outdoor advertising | Outdoor advertising agency in India | 51% | 10 | 0.5 | |
| D- | 80809 | Hotel in Duesseldorf | Small 3 star hotel in the heart of the city, with 25 rooms and a long-term rented restaurant | 100% | 2.5 | ||
| D- | 80815 | Precision parts | Precision parts for the automotive and medica-technical industry | >90 % | 60 | 1 | |
| CH- | 90819 | 5 star hotel in Zurich | 5 star hotel in Zurich with 250 rooms | 100 % | |||
| D- | 90821 | Low cost hotel chain | Low cost hotel chain | 100 % | |||
| IN- | 70902 | Garment | Manufacturer and exporter of leisure garments with 2 plants and headcount of 1,500 empl. | 100 % | 6,5 | ||
| CZ- | 70908 | Plastics | Mould injection plastics, such as tanks, swimming pools etc., weak marketing | 100 % | 1 | ||
| SK- | 70912 | Precision parts | Modern metal precision parts according to TS 16949, 90 % export | 100 % | 3 | 3.5 | |
| D- | 70921 | Property portfolio | Portfolio of commercial & residential property Western of Duesseldorf, 8 % net yield | 100 % | 4.25 | ||
| EU- | 80912 | Cattle farm in Russia | 10,000 Angus and Hereford cattle farm with 15,000 ha freehold land plans slaughterhouse | > 51 % | 26 | 15 | 57 |
| CH- | 80916 | Private bank | Fully licensed private bank specialised on asset management | 51-100% | 45 | ||
| E- | 90913 | 5 star hotel in Barcelona | 5 star hotel in Barcelona, 20 years sale lease back contract, 9.5 % net rent income | 100 % | 25 | ||
| E- | 90914 | 5 star hotel in Valencia | 5 star hotel in Valencia, 20 years sale lease back contract, 9.5 % net rent income | ||||
| D- | 71009 | Logistics property | Logistic property near Duesseldorf, 8.9 % net yield | 100 % | 1.15 | ||
| D- | 81004 | M&A service provider | M&A service provider with 40 regional partners in Germany | 25-50 % | |||
| CH- | 81013 | Hotel in Lugano | 5 star Hotel in Lugano, >100 rooms, with or without rent agreement | 100 % | 2 | 40 | |
| IN- | 81014 | Drop forging | Drop forging and machining of parts for the automotive and other industries | 51-100% | 7 | 0,5 | |
| D- | 91006 | Apart-hotel Berlin | Apart-hotel development in the centre of Berlin, near Alexanderplatz | 100 % | |||
| D- | 91011 | Residential property | Residential portfolio near Hamburg, 20,000 mē , 380 apartments, 7.7 % gross rent income | 100 % | 17 | ||
| SK- | 91012 | Tiles | Tiles factory with 7 million mē capacity in Slovakia | 100 % | |||
| D- | 91213 | Logistics property | Storage halls specialised on banking documents etc. with extension project, 8 % net yield | 100 % | 6.75 | ||
| D- | 91014 | Agricultural machines | Innovative agricultural machines manufacturer | 25-51 % | 8 | 0.5 | |
| RU- | 91020 | Photovoltaic energy | Photovoltaic energy station project in Southern Russia | 50-100% | 30 | ||
| EU- | 91021 | Battery garden appliances | Battery run chain saws, brush cutters, hedge trimmers, agricultural equipment | 100 % | 100 | ||
| D- | 1136 | Cleaning products | Cleaning products for commercial & consumer use, personal care products | 50%/JV | 40 | 02.05.2009 | 25 |
| PL- | 41103 | Tinned vegetables | Vegetables, jams and marmalades packed in tins & jars and distributed by large retail chains | >50 % | 18 | 1 | |
| EU- | 61109 | Aluminium wires | High performance aluminium wires and ropes, especially for energy transmission | > 50 % | 50 | 5 | |
| SK- | 81100 | Injection moulded parts | Injection moulded parts for the automotive industry | 50-100% | 7 | ||
| D- | 91100 | Industrial valves | Valves, heat and pressure resistant for the petrochemical and power plant industry | 100 % | 100 | 10 | |
| P- | 91105 | 5 star hotel Lisbon | 5 star hotel with 100 rooms in the centre of Lisbon, with or without rent agreement | 100 % | |||
| SK- | 71201 | Plastic injection moulded parts | Plastic injection moulded parts for the automotive industry, casings of office, household and gardening appliances | 100 % | 8 | ||
| PL- | 71216 | Bio mass power station | Erection and operating of a bio mass power station in Poland | 100 % | |||
| A- | 91202 | Small hydro power plants | Small hydro power plants | 100 % | |||
| RU- | 91203 | Shopping centre | Shopping centre with 42,000 mē retail and 35,000 mēentertainment area, in regional metropolis | 100 % | |||
| D- | 91204 | Injection moulded plastics | Injection moulded plastics for automotive and medical appliances industry | 51-100% | 11 | 1 | |
| IN- | 91205 | Gherkins export | Export of gherkins and other vegetables in tins or jars |
[ Home (select language) | News | Profile | Services | Offers | Demands | Contact ]
Copyright © 1998 - 2002 i c p® group. All rights reserved.
The names, logo and slogans identifying i c p's services are the proprietary marks of i c p group.