Mergers & Acquisitions Demands
Please wait until the list has been loaded into your browser.
You may also download this list in Microsoft Excel format.
To use this file you will need Microsoft® Excel 5.0 or higher or an appropriate import filter.
Short memorandum available on request - please click Request for Short Memorandum
| Reference | Industry / Trade | Business Activities | Asked % of share capital | Turnover / Sales | Countries of Interest | |
| Cty | Nr. | |||||
| EUR m | ||||||
| EU = Euopean Union; CEE = Central or East Europe; A = Austria; B = Belgium; CH = Switzerland; D = Germany; F = France; RU = Russia etc. | ||||||
| D- | 40101 | Publishing house | Periodic or subscription reference books for professionals | 100 % | EU | |
| D- | 70104 | Packing material | Packing material inclusive printing etc. | >51 % | >5 | D |
| IN- | 70109 | Cleaning of aircraft & airports | Cleaning of aircraft & airports | 50-100 % | EU, USA | |
| GB- | 70115 | Industrial property | Industrial property by sale lease-back and all other types of off balance structures | 50-100 % | >10 | D |
| F- | 70116 | Hotels | 2 star hotels | 100 % | D | |
| IN- | 70119 | Die casting | Die casting for automotive industry 200 t0 1,200 tons annually | >51 % | EU | |
| EU- | 80107 | Aircraft interior supplier | Supplier of interior and other equipment for aircraft | 100 % | >10 | World |
| D- | 80109 | Automotive stamping parts | German tier 1 supplier looks for JV in India | >50 % | IN | |
| IN- | 80113 | Clinical research | Clinical research institute | >51 % | USA | |
| IN- | 80114 | Oral drugs | Manufacturer of oral dosage forms of drugs | >50 % | EU / USA | |
| IN- | 80115 | Pharmaceutical API's | Manufacturer or distributor of pharmaceutical API's | >50 % | EU / USA | |
| IN- | 80116 | Fine chemicals | Manufacturer of fine chemicals, especially for the pharmaceutical industry | >51 % | EU / USA | |
| D | 90112 | Injection moulded plastics | Injection moulded plastics in Northern Germany | >51 % | D | |
| GB- | 100100 | 2/3 star hotels | 2/3 star hotels with at least 15 years rent agreements belonging to renowned groups | 100 % | D | |
| D- | 100103 | Office building | Small office building with excellent tenant only in the Rhineland | 100 % | D | |
| D- | 100104 | Drugs | Oral drugs manufacturer | >51 % | 20 - 50 | D / A / CH |
| EU- | 100105 | Trophy building | Trophy building in the range of EUR 100 to 200 m | 100 % | Europe | |
| IN- | 100110 | Rail components | Rail component manufacturer searched for JV in India | JV | India | |
| F- | 100113 | 5 star hotel in Paris | 5 star hotel in Paris with rent agreement | 100 % | ||
| GB- | 100114 | 4 star hotels in major cities | 4 star hotels or developments in larger European cities with acceptable tenant | 100 % | Europe | |
| EU- | 50205 | Medical laboratories | Medical laboratories for blood analyses etc. | >51 % | CEE | |
| D- | 50207 | Galvanizing shops | Galvanizing shops | >51 % | D | |
| A- | 60219 | Food industry | Food manufacturer | >51 % | >25 | D |
| D- | 80200 | Truck components | Manufacturer of OEM / tier 1 truck components | 100 % | World | |
| D- | 80201 | Truck brake systems | Manufacturer of or suppliers for truck brake systems | 100 % | World | |
| D- | 80202 | Rail wagon door systems | Manufacturers of rail wagon door systems or components | 100 % | EU | |
| D- | 80203 | Truck / rail wagon air conditioning | Manufacturer of truck or rail wagon air conditioning devices | 100 % | World | |
| A- | 80207 | IT integrator | IT integrator, preferably with SAP experience | >51 % | D | |
| CH- | 80218 | Business hotels | Business city hotels | 100 % | World | |
| IN- | 80220 | Confectionary & sweets | Confectionary & sweets manufacturer for JV in India | 25-50 % | IN | |
| IN- | 80222 | Biscuits | Biscuits manufacturer for JV in India | 0-50 % | IN | |
| RU- | 80227 | Property development | Moscow based property developer looks for project financing and offers JV | 0-50 % | RU | |
| GB- | 80228 | Residential developments | Luxurious residential developments in international metropolis | 50-100 % | World | |
| A- | 90202 | HVAC & electro installation | HVAC & electro installation company | > 50 % | RU | |
| D- | 90211 | Industrial maintenance services | Industrial maintenance services | 51 % | F / ROW | |
| D- | 100201 | Solar energy power plants | Solar energy power plants | 100 % | World | |
| D- | 100204 | Plastic windows | Plastic windows | 100 % | >40 | D / A / CH |
| CH- | 100215 | 3 star hotel in Swiss Alps | 3 star hotel with about 60 rooms located above 1,000 m in the alps of Switzerland | 100 % | CH | |
| IN- | 100217 | Automotive suppliers | Automotive suppliers that are interested in a JV in India | JV | Europe | |
| EU- | 100218 | Cleaning services | Building cleaning services | > 51 % | Europe, Asia | |
| EU- | 100219 | Environmental consulting | Environmental consulting | 51 % | Europe | |
| EU- | 100220 | Iconic hotels in Europe | Iconic hotels in Europe with or without rent agreements | 100 % | Europe | |
| EU- | 100222 | Wholesale distribution | Wholesale distribution to retailers | > 51 % | EU | |
| EU- | 361 | Power station equipment | Engineering of power stations or manufacturing of equipment used in power stations | >51 % | World | |
| EU- | 369 | Road painting contractor | Road painting contractor | >51 % | EU | |
| EU- | 370 | Traffic signs and signals | Traffic signs and electronic systems for signals and traffic management systems | >51 % | EU | |
| EU- | 384 | Special chemicals | Special chemicals or components for technical plastics | >51 % | >10 | EU |
| EU- | 40308 | Gherkins | Pickled gherkins and other vegetables in tins or jars | >51 % | World | |
| D- | 60301 | Sparkling wine | Vineyards and sparkling wine production in Central or Eastern Europe | >51 % | CEE | |
| IN- | 70316 | Decorative textile fabrics | Decorative textile fabrics, for bed linen, curtains etc. | >50 % | EU | |
| IN- | 90310 | High voltage cables | High voltage cables manufacturer | >51% / JV | EU | |
| EU- | 90311 | Traffic control systems | Traffic control systems | >51 % | World | |
| F- | 90315 | Accounting / insolvency administrator | External accounting & insolvency administration form in ,F TN, RO looks for participation | <50 % | D | |
| D- | 90316 | Sweets | Sweets & chocolate manufacture delivering to retail chains | >51 % | World | |
| D- | 100302 | Rail track services | Construction and refurbishment of rail tracks | JV / 51% | Asia | |
| W- | 100305 | Oil & gas pipes | Oil & gas pipes with large diameters | > 50 % | World | |
| D- | 482 | Tunnel signals & remote control | Tunnel lighting, signals and remote control systems | >51 % | World | |
| GB- | 40417 | Commercial property | Commercial property with 15 years rental agreements and > 7.5 % yield | 100 % | D | |
| BR- | 60400 | Distributor of generics | Generic pharmaceutical manufacturing and/or distribution | >51 % | PL | |
| D- | 70405 | Greeting cards | Greeting cards publishing house | >51 % | EU, USA | |
| D- | 70409 | Precision turned parts | Precision turned parts and/or punched parts for the automotive industry | >50 % | RU | |
| IN- | 80406 | Engineering solution provider | Engineering solution provider for the automotive industry, software independent | >50 % | EU | |
| IN- | 80407 | Automotive OEM components | Automotive OEM components manufacturer | >50 % | EU | |
| IN- | 80408 | Suppliers of power stations | Suppliers of power stations | >50 % | EU / USA | |
| EU- | 80413 | Hotels under management | Hotels under management in Asian cities | 100 % | Asie | |
| EU- | 80416 | Wind power parks | Wind power parks or developments up to Euro 200 million in countries with subsidies | 100 % | World | |
| D- | 80417 | Automotive plastic parts | Automotive plastic parts for MBI candidate | >50 % | >10 | D |
| IN- | 90405 | Electric cables & parts | Electric cables & parts manufacturer searched for a JV in India | 49-51%/JV | EU | |
| F- | 90406 | Illuminated letters | Illuminated letters manufacturer | >51 % | D | |
| D- | 70505 | Biscuits & confectionary | Biscuits, confectionary and other snacks | 100 % | >10 | World |
| A- | 70506 | Temp work agency | Temp work agency | 100 % | >10 | Europe |
| D- | 70512 | Rail infrastructure systems | Rail infrastructure systems, sleepers, turnouts, fasteners, remote control systems etc. | 100 % | >10 | World |
| EU- | 80506 | Luxury hotels | Luxury hotels in large European cities | 100 % | Europe | |
| EU- | 80508 | Pharmaceutical laboratories | Pharmaceutical laboratories | >51 % | Russia | |
| GB- | 80530 | Office property in large cities | Office property in large cities with max. 4 tenants located in large European cities | 100 % | Europe | |
| D- | 80532 | Skin & face care, bio cosmetics | Skin & face care, bio cosmetics, especially anti-cellulite | >75 % | >50 | World |
| IN- | 80533 | Automotive sensors | Automotive sensors | >51 % | >10 | EU |
| A- | 90503 | Food industry | Manufacturer of food | >51 % | >10 | EU |
| D- | 90510 | Game developer | Game developer | >50 % | D / A / CH | |
| EU- | 40608 | Food products | Non perishable food products manufacturer | >51 % | >30 | D / A / CH |
| EU- | 40609 | Aircraft supplier | Supplier of aircraft equipment and components | >51 % | D | |
| EU- | 40610 | Art transports | Forwarding of art objects | >51 % | Europe | |
| EU- | 40617 | Saw dust | Collection and transport of sax dust for industrial use | >51 % | EU | |
| EU- | 60601 | Confectionary & sweets | Manufacturer of confectionary & sweets | >51 % | CEE | |
| E- | 60609 | City hotels | City hotels in major German cities, without rent agreement or management contract | 100 % | D | |
| EU- | 80600 | Outdoor advertising | Advertising agency specialised on outdoor advertising and services | >51 % | World | |
| D- | 80601 | IT integrator | It integrator wanted by engineering company | >51 % | <20 | D |
| IN- | 80608 | Skin & hair care | Skin & hair care products manufacturer with strong sales organisation | >51 % | EU | |
| EU- | 80611 | Rail track & infrastructure | Rail track & infrastructure contractor | >51 % | Europe | |
| IL- | 80615 | Hotel refurbishment | Hotel buildings in large German cities that may be converted into 5 star hotels | 100 % | D | |
| GB- | 90604 | Hotels in major cities | Hotels in major European cities, with or without management contract | 100 % | EU | |
| IN- | 50702 | Pharmaceuticals | Indian producer of pharmaceuticals looks for European manufacturer with strong distribution | >51 % | <100 | Europe |
| D- | 60701 | Temporary employment agency | Temporary employment agency for labourers | >51 % | >5 | B, D, NL |
| D- | 60702 | Export packaging services | Export packaging services executed at manufacturers' sites or in the harbour areas | >51 % | >10 | B, NL |
| D- | 60703 | Leading tourist hotels | Leading hotels in the centre of leading tourist areas of Europe | 100 % | Europe | |
| D- | 60713 | Carrying bags | Specialized manufacturer of carrying bags, made of paper or plastic foils, e.g. metallized | >51 % | >10 | EU |
| IN- | 70709 | Automotive components | Automotive components manufacturer | >51 % | >20 | EU |
| D- | 80711 | Steel wholesale | Wholesale of steel coils & bars | JV/51% | >20 | EU |
| GB- | 90702 | Office property in top locations | Office property in top locations, strong tenants and along term leases | 100 % | Europe | |
| GB- | 90708 | Shopping centres | Shopping centres that need to be refurbished | 100 % | D | |
| D- | 40800 | Clinic management | Management contractors for clinics, with or without freehold property | >51 % | D | |
| D- | 40802 | Management of residences for seniors | Management company for residences for seniors, with or without therapeutic services | >51 % | D | |
| D- | 40804 | Forests | Larger forests in Eastern Europe | >51 % | CEE | |
| EU- | 40805 | Cheese | Manufacturers of cheese | >51 % | D | |
| EU- | 40806 | Jams & marmalades | Manufacturers of jams & marmalades | >51 % | D | |
| EU- | 40809 | Flour | Manufacturer of flour for food industry and bakers | >51 % | World | |
| D- | 50804 | Cosmetics | Manufacturer and/or distributor of decorative or nurturing cosmetic products | >51 % | D, F, I | |
| IN- | 70804 | Railway wheels & axles | Railway wheels & axles manufacturer, also JV in India possible | >51%/JV | World | |
| GH- | 80808 | Pharmaceutical laboratories | Pharmaceutical wholesaler looks für JV with laboratory for a new lab in Ghana | JV/49 % | EU | |
| IN- | 80811 | Water taps | Water taps for bath room & kitchen | >51 % | >10 | EU |
| EU- | 80813 | Textile etiquettes | Textile etiquettes manufacturer | 100 % | D | |
| GB- | 80814 | Cosmetics & fragrances | Manufacturer & distributor of low-cost cosmetics & fragrances | 100 % | GB | |
| GB- | 90800 | 5 star hotel in Lisbon | 5 star hotel in Lisbon | 100 % | P | |
| GB- | 90801 | 5 star hotel on Atlantic coast | 5 star hotel on continental Atlantic coast | 100 % | P / E / F | |
| IN- | 90804 | Industrial JV in India | Indian corporations are looking for European manufacturers that want a JV in India | JV/49-51% | EU | |
| IL- | 90806 | Companies with freehold premises | Companies with freehold premises | >51 % | EU | |
| D- | 939 | Hygienic skin care | Manufacturing of hygienic personal cleaning and skin care products | >51 % | EU | |
| GB- | 966 | Fittings & valves for oil & gas Fittings & valves and other equipment for onshore oil and gas industry | >51 % | 15-150 | Europe | |
| EU- | 70905 | Steel distribution | Steel distributors with regional importance | 100 % | >50 | Europe |
| IN- | 70911 | Automotive electronics | Automotive electric and electronic components, also JV in India possible | >50%/JV | EU | |
| IN- | 70913 | Automotive pressure cast parts | Foundry of automotive pressure cast parts that are machined ready to be built in | >51 % | Europe | |
| IN- | 70923 | Foundry for automotive parts | Foundry for automotive parts with machining department | 50 % | Europe | |
| NL- | 80907 | Forwarding | Forwarding of steel and bulk chemicals, no own vehicles | 100% | >10 | CEE, RU |
| D- | 80913 | Office property in large cities | Office property in large German cities, max. 4 tenants min. 8 % net rent income | 100% | D | |
| USA- | 90907 | Listed companies | Minority shareholdings in listed German stock companies | >50 % | D | |
| EU- | 90915 | Trendy apparel & shoe retail | Retail shops offering trendy apparel & shoes | >51% | D | |
| EU- | 51007 | Household appliances | Manufacturer of electrical household appliances | >51 % | >100 | USA, CAN |
| D- | 61001 | Plugs & sockets | Plugs & sockets and other electrical devices for the installation in residential buildings | 100 % | >10 | Europe |
| IN- | 61003 | Transmission poles | Joint-venture offer to a strategic investor | 50 % | India | |
| D- | 61005 | Food distribution | Distributors of food & beverages in larger regions | >51 % | CH, D, F | |
| IN- | 71002 | Automotive development services | Automotive development service provider wanted for JV in India | JV | EU+B97 | |
| D- | 81000 | Hotel projects in large cities | Projects for 4 or 5 star hotels in large cities | 100 % | World | |
| IN- | 81003 | Hydraulic cylinders | Hydraulic cylinders for commercial vehicles or construction machines | >51 % | EU | |
| EU- | 91007 | Advertising agency | Agency for communication and advertising specialised on retail business | >50% | D | |
| IN- | 91015 | Men's cosmetics | Men's cosmetics | >51% | >10 | EU |
| IN- | 91016 | Razors | Razors | >51% | 5 | EU |
| IN- | 91017 | Cleaners | Household and commercial cleaners | >51% | 10 | EU |
| EU- | 91018 | Office building | Office property with min. 5 years remaining rent agreements, min. price EUR 30 million | 100% | D | |
| E- | 91022 | Diary | Milk processing companies | 51-100% | EU | |
| E- | 91023 | Food processing | Food processing companies | 51-100% | EU | |
| D- | 51122 | Piping company | Piping company in West Germany | >51 % | >20 | D |
| EU- | 61100 | Paints & colours | Paints & colours | >51 % | >50 | Europe |
| EU- | 91113 | Healthcare logistics | Healthcare logistics | >51% | D | |
| CH- | 91114 | 5 star hotels | 5 star hotels in European capitals | 100% | EU / CEE | |
| D- | 51203 | Aerospace components | Manufacturing and machining of aerospace components | >51 % | EU | |
| BR- | 51207 | Pharmaceuticals | Generic pharmaceutical manufacturing and/or distribution | >51 % | EU / CEE | |
| IN- | 61205 | Gears for vehicles | Gears for vehicles | >51 % | <500 | Europe |
| IN- | 61206 | Steel mill with roller plant | Steel mill with roller plant | >51 % | Europe | |
| IN- | 61207 | Steel ropes | Steel ropes | >51 % | >10 | Europe |
| IN- | 61209 | Pharmaceutical brands | Manufacturing and sales license of branded pharmaceutical products | India | ||
| EU- | 61214 | Luminaries | Luminaries and other lighting fixtures | 100 % | World | |
| EU- | 61216 | Leading tourist hotels | Hotels in renowned tourist lake/sea cities or skiing areas like Annecy, Geneva, Lausanne or in large cities | 100 % | >4 | Europe |
| GB- | 71209 | Building land in Berlin | Buidling land in the cnetre of Berlin for the construction of an aparthotel | 100 % | D | |
| IN- | 71212 | Vacuum toilet systems | Vacuum toilet systems for railway wagons | 51-100 % | Europe | |
| D | 71217 | Forge for heavy parts | Forge for pieces between 30 to 120 tons each | 51-100 % | World | |
| EU- | 91200 | Hotel upgrading | Hotels in top locations that may be upgraded to 5 star hotels | 100% | EU | |
| VC = Venture Capital | ||||||
| JV = Joint Venture | ||||||
[ Home (select language) | News | Profile | Services | Offers | Demands | Contact ]
Copyright © 1998 - 2002 i c p® group. All rights reserved.
The names, logo and slogans identifying i c p's services are the proprietary marks of i c p group.